<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.ironsidegroup.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The Ironside Group</title>
	
	<link>http://www.ironsidegroup.com</link>
	<description>Business Intelligence and Performance Management Experts</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.ironsidegroup.com/IronsideGroup" /><feedburner:info uri="ironsidegroup" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>IronsideGroup</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>IBM Cognos 8 Framework Manager Fundamentals and Advanced Training – Nov. 15-19, 2010</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/wZ_uUsPNRxk/</link>
		<comments>http://www.ironsidegroup.com/2010/08/25/ibm-cognos-8-framework-manager-fundamentals-and-advanced-training-nov-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:57:22 +0000</pubDate>
		<dc:creator>Greg Bonnette</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Framework Manager]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1425</guid>
		<description>The Ironside Group is excited to publicly offer both our Fundamentals and Advanced Framework Manager Training courses in back-to-back fashion for the first time. As with all of our course offerings, this curricula is lead by our veteran consultants who have decades of in-depth real-world technical experience with IBM Cognos software. Take advantage of this [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/wZ_uUsPNRxk" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2010/08/25/ibm-cognos-8-framework-manager-fundamentals-and-advanced-training-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2010/08/25/ibm-cognos-8-framework-manager-fundamentals-and-advanced-training-nov-2010/</feedburner:origLink></item>
		<item>
		<title>IBM Cognos 8 Report Studio Fundamentals and Advanced Training – Oct. 4-8, 2010</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/RHLkvq0vOBU/</link>
		<comments>http://www.ironsidegroup.com/2010/08/25/ibm-cognos-8-report-studio-oct-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:36:41 +0000</pubDate>
		<dc:creator>Greg Bonnette</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Report Studio]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1418</guid>
		<description>The Ironside Group is excited to publicly offer both our Fundamentals and Advanced Report Studio Training courses in back-to-back fashion for the first time. As with all of our course offerings, this curricula is lead by our veteran consultants who have decades of in-depth applied technical experience with IBM Cognos software. Take advantage of this [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/RHLkvq0vOBU" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2010/08/25/ibm-cognos-8-report-studio-oct-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2010/08/25/ibm-cognos-8-report-studio-oct-2010/</feedburner:origLink></item>
		<item>
		<title>IBM Cognos Query Studio Training – Sept. 23, 2010</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/oyClk_O1lrk/</link>
		<comments>http://www.ironsidegroup.com/2010/08/25/ibm-cognos-query-studio-training-sept-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:21:20 +0000</pubDate>
		<dc:creator>Greg Bonnette</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Query Studio]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1411</guid>
		<description>Unburden your IT department by giving end users the ability to easily create and share their own Web-based Ad Hoc reports! Query Studio the easy-to-use tool that is designed for non-technical and business users who want self-service reporting without having to understand relational database schemas and concepts. This type of reporting is essential in allowing [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/oyClk_O1lrk" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2010/08/25/ibm-cognos-query-studio-training-sept-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2010/08/25/ibm-cognos-query-studio-training-sept-2010/</feedburner:origLink></item>
		<item>
		<title>IBM Cognos Midsize Analytics Virtual Summit – Sept. 15, 2010</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/OXrXeV2e9AI/</link>
		<comments>http://www.ironsidegroup.com/2010/08/25/ibm-cognos-midsize-analytics-virtual-summit-sept-15-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:09:07 +0000</pubDate>
		<dc:creator>Greg Bonnette</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[Mid Market]]></category>
		<category><![CDATA[Virtual Summit]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1404</guid>
		<description>Would you like to unlock your data, turn that data into insights, and drive business growth? Join The Ironside Group on September 15th, 2010 for the third quarterly IBM Cognos Mid-Size Business Analytics Virtual Summit.  The first two have been a huge success drawing thousands of participants.  Come see whats new with Cognos Express.  IBM will [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/OXrXeV2e9AI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2010/08/25/ibm-cognos-midsize-analytics-virtual-summit-sept-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2010/08/25/ibm-cognos-midsize-analytics-virtual-summit-sept-15-2010/</feedburner:origLink></item>
		<item>
		<title>New England Cognos Users Group Meeting – Sept. 16, 2010</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/VN5v0nkLOog/</link>
		<comments>http://www.ironsidegroup.com/2010/08/25/new-england-cognos-user-group-meeting-sept-16-2010/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:41:43 +0000</pubDate>
		<dc:creator>Greg Bonnette</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Users Group]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1396</guid>
		<description>The New England Cognos Users Group is an amazing opportunity to network and collaborate with other IBM Cognos Professionals in the Northeast Region. Each event is packed with informative talks and demonstrations from local organizations that highlight their own applied experiences with IBM Cognos software. Experts from the Ironside Group are always in attendance more [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/VN5v0nkLOog" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2010/08/25/new-england-cognos-user-group-meeting-sept-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2010/08/25/new-england-cognos-user-group-meeting-sept-16-2010/</feedburner:origLink></item>
		<item>
		<title>Driving User Adoption: How to Get the Most out of Your BI Investment</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/SZfl_XfQwFA/</link>
		<comments>http://www.ironsidegroup.com/2010/08/11/driving-user-adoption-how-to-get-the-most-out-of-your-bi-investment/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:00:06 +0000</pubDate>
		<dc:creator>Tim Kreytak</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[BI Investment]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cognos 8]]></category>
		<category><![CDATA[Cognos Express]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[User Adoption]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1375</guid>
		<description>Most companies that invest in Business Intelligence technologies do so with high expectations of better decisions, more efficient processes and decreased cost. Others expect increased insight into spending, competition, and customer behavior or employee performance. The simple fact is that many BI implementations do not deliver on their expected value. The real question is, why [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/SZfl_XfQwFA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2010/08/11/driving-user-adoption-how-to-get-the-most-out-of-your-bi-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2010/08/11/driving-user-adoption-how-to-get-the-most-out-of-your-bi-investment/</feedburner:origLink></item>
		<item>
		<title>Customizing Cognos URL Objects (Part II)</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/wurRtajkBEQ/</link>
		<comments>http://www.ironsidegroup.com/2010/08/02/customizing-cognos-url-objects-part-ii/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:11:37 +0000</pubDate>
		<dc:creator>Susan Ma</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Cognos Hyperlink]]></category>
		<category><![CDATA[Cognos URL Objects]]></category>
		<category><![CDATA[Customizing Cognos URL]]></category>
		<category><![CDATA[Hyperlink New Window]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1344</guid>
		<description>In part one of our customizing Cognos URL objects article, we discussed how to create a new URL link in Cognos Connection and change its default action to be open in a new re-sizable window to demonstrate one method of extending the existing Cognos capabilities. When developing Cognos professional reports, often times we get similar [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/wurRtajkBEQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2010/08/02/customizing-cognos-url-objects-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2010/08/02/customizing-cognos-url-objects-part-ii/</feedburner:origLink></item>
		<item>
		<title>Best Practices in Cognos 8 Framework Manager Model Design: Part 2 – Advanced Modeling Issues</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/bbShIxZyPDM/</link>
		<comments>http://www.ironsidegroup.com/2010/08/01/best-practices-in-cognos-8-framework-manager-model-design-part-2-%e2%80%93-advanced-modeling-issues/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:58:52 +0000</pubDate>
		<dc:creator>Ralph Baker</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Framework Manager]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Model Design]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1333</guid>
		<description>Last month&amp;#8217;s article described the overall approach for best practice model design using the 4 layer architecture. In this month&amp;#8217;s article, I&amp;#8217;ll describe some advanced issues which arise during model design, and how best to deal with them. Given the limitless and complex situations that can come up during modeling, these techniques may or may [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/bbShIxZyPDM" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2010/08/01/best-practices-in-cognos-8-framework-manager-model-design-part-2-%e2%80%93-advanced-modeling-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2010/08/01/best-practices-in-cognos-8-framework-manager-model-design-part-2-%e2%80%93-advanced-modeling-issues/</feedburner:origLink></item>
		<item>
		<title>IBM Cognos 8 Report Studio Advanced Public Training Course</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/0q88_UWBAu8/</link>
		<comments>http://www.ironsidegroup.com/2010/07/26/ibm-cognos-8-report-studio-advanced-public-training-course/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:19:46 +0000</pubDate>
		<dc:creator>De Hsieh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cognos 8]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[Public Training Course]]></category>
		<category><![CDATA[Report Studio Advanced]]></category>
		<category><![CDATA[Waltham]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1240</guid>
		<description>Report Studio Advanced, the latest public class offering from the Ironside Group, is now available. If you are looking to improve your report writing skills with advanced techniques and tips and tricks to further enhance, customize and manage your report offerings then this course is for you. Courses are facilitated by our own veteran consultants [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/0q88_UWBAu8" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2010/07/26/ibm-cognos-8-report-studio-advanced-public-training-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2010/07/26/ibm-cognos-8-report-studio-advanced-public-training-course/</feedburner:origLink></item>
		<item>
		<title>IBM IOD / Cognos Forum Las Vegas October 24-28 Discount Registration</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/Q8GztkFe3VI/</link>
		<comments>http://www.ironsidegroup.com/2010/07/26/ibm-iod-cognos-forum-las-vegas-october-24-28-discount-registration/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:19:34 +0000</pubDate>
		<dc:creator>De Hsieh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Cognos Forum]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[IBM Cognos 8]]></category>
		<category><![CDATA[Information and Analytics]]></category>
		<category><![CDATA[Information On Demand]]></category>
		<category><![CDATA[IOD]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=1259</guid>
		<description>The IBM Cognos Forum and IBM Information On Demand 2010 will be jointly held this year in Las Vegas, Nevada from October 24-28. Through our Premier Partnership with IBM, the Ironside Group is able to offer an amazing discount: $300 off each IBM IOD / Business Analytics Forum registration. Simply enter the Ironside Promotion Code [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/Q8GztkFe3VI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2010/07/26/ibm-iod-cognos-forum-las-vegas-october-24-28-discount-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2010/07/26/ibm-iod-cognos-forum-las-vegas-october-24-28-discount-registration/</feedburner:origLink></item>
	</channel>
</rss><!-- Dynamic page generated in 0.491 seconds. --><!-- Cached page generated by WP-Super-Cache on 2010-09-02 10:16:00 -->
