<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.ironsidegroup.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The Ironside Group</title>
	
	<link>http://www.ironsidegroup.com</link>
	<description>IBM Cognos Business Analytics and Data Warehouse Solution Experts</description>
	<lastBuildDate>Tue, 21 May 2013 14:57:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.ironsidegroup.com/IronsideGroup" /><feedburner:info uri="ironsidegroup" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>IronsideGroup</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>OpenSymmetry and The Ironside Group Announce Partnership</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/Ch6cf3mbczQ/</link>
		<comments>http://www.ironsidegroup.com/2013/05/21/opensymmetry-and-the-ironside-group-announce-partnership/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:57:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[IBM Vision]]></category>
		<category><![CDATA[Incentive Compensation]]></category>
		<category><![CDATA[OpenSymmetry]]></category>
		<category><![CDATA[Sales Performance Management]]></category>
		<category><![CDATA[SPM]]></category>
		<category><![CDATA[Varicent]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=5249</guid>
		<description>Two of IBM’s largest U.S.-based premier partners in analytics and incentive compensation join forces to help customers enhance end-to-end performance management processes, and leverage the power of IBM business analytics to improve operational value IBM Vision 2013 (Orlando, FL) May 21, 2013 &amp;#8211; OpenSymmetry, a global sales performance management (SPM) consulting firm, and The Ironside [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/Ch6cf3mbczQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2013/05/21/opensymmetry-and-the-ironside-group-announce-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2013/05/21/opensymmetry-and-the-ironside-group-announce-partnership/</feedburner:origLink></item>
		<item>
		<title>Introduction to Data Mining and IBM SPSS Modeler: New Training Course Starting June 17th</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/gAU7g4VD9ZY/</link>
		<comments>http://www.ironsidegroup.com/2013/05/20/introduction-to-data-mining-and-ibm-spss-modeler-new-training-course-starting-june-17th/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:29:53 +0000</pubDate>
		<dc:creator>Keen Hahn</dc:creator>
				<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Spss modeler]]></category>
		<category><![CDATA[SPSS. Predictive Analytics]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=5242</guid>
		<description>The Ironside Group is happy to announce that the first of our IBM SPSS training course offerings will be released on June 17th. This course will explore the basics of one of the IBM SPSS Predictive Analytics Solution’s most integral components: IBM SPSS Modeler. We are very excited about this product and the ways in [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/gAU7g4VD9ZY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2013/05/20/introduction-to-data-mining-and-ibm-spss-modeler-new-training-course-starting-june-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2013/05/20/introduction-to-data-mining-and-ibm-spss-modeler-new-training-course-starting-june-17th/</feedburner:origLink></item>
		<item>
		<title>Report Studio Cookbook: Using CSS Classes to Manage Report Formatting</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/VDb0keA1HTU/</link>
		<comments>http://www.ironsidegroup.com/2013/05/07/report-studio-cookbook-using-css-classes-to-manage-report-formatting/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:34:52 +0000</pubDate>
		<dc:creator>Geoffrey Speare</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Proven Practices]]></category>
		<category><![CDATA[Report Studio Cookbook]]></category>
		<category><![CDATA[Crosstab Formatting]]></category>
		<category><![CDATA[crosstab member cell]]></category>
		<category><![CDATA[crosstabs]]></category>
		<category><![CDATA[CSS Classes]]></category>
		<category><![CDATA[Report Studio]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=5205</guid>
		<description>Difficulty: Medium Required Ingredients: Two or more crosstabs, Report Studio, formatting Scenario: You have two or more crosstabs on a Report Studio report. All of the crosstabs should have the same formatting, which differs from the Cognos default. While it’s possible to change the formatting for each crosstab separately using the formatting tools of Report [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/VDb0keA1HTU" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2013/05/07/report-studio-cookbook-using-css-classes-to-manage-report-formatting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2013/05/07/report-studio-cookbook-using-css-classes-to-manage-report-formatting/</feedburner:origLink></item>
		<item>
		<title>TM1 Cell-level Security, Custom Security Cubes and Rules</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/e0ageX09Ouc/</link>
		<comments>http://www.ironsidegroup.com/2013/05/07/tm1-cell-level-security-custom-security-cubes-and-rules/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:33:11 +0000</pubDate>
		<dc:creator>Jere Haigh</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Proven Practices]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Cell-level security]]></category>
		<category><![CDATA[custom cube]]></category>
		<category><![CDATA[TM1]]></category>
		<category><![CDATA[Tm1 Cube]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=5223</guid>
		<description>TM1 version 9 introduced the concept of cell-level security, allowing users to secure individual cells without the need for a complicated matrix of element-level security cubes. Cell-level security can quickly become cumbersome, as each cell within a cube requires its own security setting. This article demonstrates how to use rules and a custom security cube [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/e0ageX09Ouc" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2013/05/07/tm1-cell-level-security-custom-security-cubes-and-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2013/05/07/tm1-cell-level-security-custom-security-cubes-and-rules/</feedburner:origLink></item>
		<item>
		<title>Using Predictive Analytics to Assist in Managing Higher Education</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/ns9tGmRZYL8/</link>
		<comments>http://www.ironsidegroup.com/2013/05/07/using-predictive-analytics-to-assist-in-managing-higher-education/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:32:05 +0000</pubDate>
		<dc:creator>Scott Cupach</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Predictive analytics]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=5233</guid>
		<description>There has been a lot of less-than-positive press in headlines recently about the Higher Education market as a whole. In fact, these types of articles seem increasingly easy to find these days. Please feel free to follow the links provided below to view a few articles that illustrate this point. From CNN.com:  “41% of college [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/ns9tGmRZYL8" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2013/05/07/using-predictive-analytics-to-assist-in-managing-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2013/05/07/using-predictive-analytics-to-assist-in-managing-higher-education/</feedburner:origLink></item>
		<item>
		<title>Managing Risk with IBM’s GRC Business Analytics Solutions</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/rKHHGWu0G_Q/</link>
		<comments>http://www.ironsidegroup.com/2013/04/02/managing-risk-with-ibms-grc-business-analytics-solutions-2/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:06:32 +0000</pubDate>
		<dc:creator>David Myers</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Algorithmics]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[IBM Risk Management]]></category>
		<category><![CDATA[OpenPages]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=5165</guid>
		<description>In a world of ever changing government and industry regulations, many organizations are having a challenging experience efficiently meeting compliance requirements. Additionally, as the economy continues to sputter, organizations are exploring new ways to reduce loss, improve decision making around resource allocation, and optimize their business processes. With the latest release of IBM’s Governance, Risk [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/rKHHGWu0G_Q" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2013/04/02/managing-risk-with-ibms-grc-business-analytics-solutions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2013/04/02/managing-risk-with-ibms-grc-business-analytics-solutions-2/</feedburner:origLink></item>
		<item>
		<title>Best Practices in Getting Started with a Pixel Perfect IBM Cognos Active Report</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/Kuw4jv4A-5E/</link>
		<comments>http://www.ironsidegroup.com/2013/04/02/best-practices-in-getting-started-with-a-pixel-perfect-ibm-cognos-active-report/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:05:07 +0000</pubDate>
		<dc:creator>De Hsieh</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Proven Practices]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Active Report Best Practices]]></category>
		<category><![CDATA[IBM Cognos Active Report]]></category>
		<category><![CDATA[Report Studio]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=5186</guid>
		<description>The popularity of IBM Cognos Active Report has been steadily gaining and as a result, the bar continues to be raised. Active Reports not only offer an incredible wow-factor because of their highly visual and stylized nature, they also offer powerful interactive capabilities that promise to take business analytics to a whole new level. In [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/Kuw4jv4A-5E" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2013/04/02/best-practices-in-getting-started-with-a-pixel-perfect-ibm-cognos-active-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2013/04/02/best-practices-in-getting-started-with-a-pixel-perfect-ibm-cognos-active-report/</feedburner:origLink></item>
		<item>
		<title>Report Studio Cookbook: Dynamic Default Prompts Done Right</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/t7YtOeRLCrY/</link>
		<comments>http://www.ironsidegroup.com/2013/04/02/report-studio-cookbook-dynamic-default-prompts-done-right/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:02:49 +0000</pubDate>
		<dc:creator>Susan Ma</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Proven Practices]]></category>
		<category><![CDATA[Report Studio Cookbook]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=5175</guid>
		<description>Dynamically Set Default Prompt Selections Using the New JavaScript Prompt API in IBM Cognos 10.2 Continuing with our Report Studio Cookbook series, today we will look at the new Report Studio JavaScript prompt API available in IBM Cognos 10.2. Since the very first release of the web based Report Studio, report authors have been asked [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/t7YtOeRLCrY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2013/04/02/report-studio-cookbook-dynamic-default-prompts-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2013/04/02/report-studio-cookbook-dynamic-default-prompts-done-right/</feedburner:origLink></item>
		<item>
		<title>Ironside Group IBM Cognos Training Coming to Florida</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/sC27IrPqGF4/</link>
		<comments>http://www.ironsidegroup.com/2013/03/19/ironside-group-ibm-cognos-training-coming-to-florida/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:45:51 +0000</pubDate>
		<dc:creator>Rebecca Ryan</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[IBM Cognos Training]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=5131</guid>
		<description>The Ironside Group is pleased to announce some exciting additions to our training practice. After opening our Atlanta office in January 2012, and our continued growth in the Southeast, we are now offering IBM Cognos training in Florida. We have classes scheduled in Tampa, Miami and Boca Raton with more to come. Check out our [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/sC27IrPqGF4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2013/03/19/ironside-group-ibm-cognos-training-coming-to-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2013/03/19/ironside-group-ibm-cognos-training-coming-to-florida/</feedburner:origLink></item>
		<item>
		<title>The Ironside Group Appoints Francois Ross as Southeast Regional VP</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/DBtYFjSwiaY/</link>
		<comments>http://www.ironsidegroup.com/2013/03/05/the-ironside-group-is-happy-to-announce-the-hiring-of-francois-ross-as-southeast-regional-vice-president/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:07:37 +0000</pubDate>
		<dc:creator>Kristin Brown</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[IBM Cognos]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=5147</guid>
		<description>The Ironside Group is happy to announce the addition of Francois Ross as Southeast Regional Vice President. Francois has dedicated his career to business development and the management of business analytics, performance management and data warehousing. He brings to The Ironside Group more than 15 years of experience in the IBM Cognos marketplace, where he [...]&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/DBtYFjSwiaY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2013/03/05/the-ironside-group-is-happy-to-announce-the-hiring-of-francois-ross-as-southeast-regional-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2013/03/05/the-ironside-group-is-happy-to-announce-the-hiring-of-francois-ross-as-southeast-regional-vice-president/</feedburner:origLink></item>
	</channel>
</rss>
