<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.ironsidegroup.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The Ironside Group</title>
	
	<link>http://www.ironsidegroup.com</link>
	<description>IBM Cognos Business Analytics and Data Warehouse Solution Experts</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.ironsidegroup.com/IronsideGroup" /><feedburner:info uri="ironsidegroup" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>IronsideGroup</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>5 Tips to Building Effective IBM Cognos Active Reports</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/NDtHcarYNMs/</link>
		<comments>http://www.ironsidegroup.com/2012/02/07/5-tips-to-building-effective-ibm-cognos-active-reports/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:23:08 +0000</pubDate>
		<dc:creator>Rehka Mylavarabhatla</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Data Decks]]></category>
		<category><![CDATA[IBM Cognos 10]]></category>
		<category><![CDATA[IBM Cognos Active Reports]]></category>
		<category><![CDATA[MHT bundle]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=3333</guid>
		<description>Active Reports has been quite the buzz since its introduction. As more organizations move to Cognos 10 we have seen many seasoned report developers experiment with Active Reports. In an effort to shorten the learning curve I’m going to go over a few quick tips that I have found useful. 1. Active Reports Tip 1:&amp;#8230; &lt;a href="http://www.ironsidegroup.com/2012/02/07/5-tips-to-building-effective-ibm-cognos-active-reports/"&gt;Read More »&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/NDtHcarYNMs" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2012/02/07/5-tips-to-building-effective-ibm-cognos-active-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2012/02/07/5-tips-to-building-effective-ibm-cognos-active-reports/</feedburner:origLink></item>
		<item>
		<title>What you need to know about IBM Cognos licensing</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/f5NoHrMxLxk/</link>
		<comments>http://www.ironsidegroup.com/2012/02/07/what-you-need-to-know-about-ibm-cognos-licensing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:17:03 +0000</pubDate>
		<dc:creator>Nate Romanek</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Active Report]]></category>
		<category><![CDATA[Business Insight Advanced]]></category>
		<category><![CDATA[C8]]></category>
		<category><![CDATA[Cognos Insight]]></category>
		<category><![CDATA[IBM Cognos 10]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=3326</guid>
		<description>When talking to new or existing IBM Cognos customers, there often seems to be confusion around Cognos licensing. The new functionality in C10 adds to this complexity. In hope of shedding some light on this topic, this article will discuss the impact of C10 and the different roles. In a follow-up article next month we&amp;#8230; &lt;a href="http://www.ironsidegroup.com/2012/02/07/what-you-need-to-know-about-ibm-cognos-licensing/"&gt;Read More »&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/f5NoHrMxLxk" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2012/02/07/what-you-need-to-know-about-ibm-cognos-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2012/02/07/what-you-need-to-know-about-ibm-cognos-licensing/</feedburner:origLink></item>
		<item>
		<title>Managing SKIPCHECK and Feeders in IBM Cognos- Part II</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/hYsBC90Au_o/</link>
		<comments>http://www.ironsidegroup.com/2012/02/07/managing-skipcheck-and-feeders-in-ibm-cognos-part-ii-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:04:08 +0000</pubDate>
		<dc:creator>Rick Ensign</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Feeders]]></category>
		<category><![CDATA[IBM Cognos TM1]]></category>
		<category><![CDATA[Skipcheck]]></category>
		<category><![CDATA[TM1]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=3285</guid>
		<description>Inter-cube Feeders In my previous month’s article on “Managing the Art of Feeders”, we reviewed the concept of using Skipcheck and Feeder functionality in standard TM1 rules. In this month’s article, we will discuss further enhancing a developer’s capability around writing rules within TM1 and review the concept of inter-cube feeders. While much of the&amp;#8230; &lt;a href="http://www.ironsidegroup.com/2012/02/07/managing-skipcheck-and-feeders-in-ibm-cognos-part-ii-2/"&gt;Read More »&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/hYsBC90Au_o" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2012/02/07/managing-skipcheck-and-feeders-in-ibm-cognos-part-ii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2012/02/07/managing-skipcheck-and-feeders-in-ibm-cognos-part-ii-2/</feedburner:origLink></item>
		<item>
		<title>Managing SKIPCHECK and Feeders in IBM Cognos TM1</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/X7h6HwZ_GSA/</link>
		<comments>http://www.ironsidegroup.com/2012/01/11/managing-skipcheck-and-feeders-in-ibm-cognos-tm1/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:57:17 +0000</pubDate>
		<dc:creator>Rick Ensign</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Feeders]]></category>
		<category><![CDATA[IBM Cognos TM1]]></category>
		<category><![CDATA[Skipcheck]]></category>
		<category><![CDATA[TM1]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=3236</guid>
		<description>When you first begin to use TM1, especially if you came from the EP world as I did, you can quickly become enamored with how well TM1 can handle large cubes with ease. You can create multiple hierarchies within a cube and within those hierarchies TM1’s sparse consolidation algorithm aggregates values at light speed. You&amp;#8230; &lt;a href="http://www.ironsidegroup.com/2012/01/11/managing-skipcheck-and-feeders-in-ibm-cognos-tm1/"&gt;Read More »&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/X7h6HwZ_GSA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2012/01/11/managing-skipcheck-and-feeders-in-ibm-cognos-tm1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2012/01/11/managing-skipcheck-and-feeders-in-ibm-cognos-tm1/</feedburner:origLink></item>
		<item>
		<title>Ironside Group expands to the Southeast</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/cnIg-CUhpaQ/</link>
		<comments>http://www.ironsidegroup.com/2012/01/10/ironside-group-expands-to-the-southeast/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:07:56 +0000</pubDate>
		<dc:creator>Scott Stone</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Business Partner]]></category>
		<category><![CDATA[Scott Stone]]></category>
		<category><![CDATA[Southeast]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=3164</guid>
		<description>Happy New Year!  Ironside Group is pleased to announce its expansion into the Southeast by opening its newest office at 659 Auburn Avenue, Suite 158, Atlanta, GA. Ironside is a premier and exclusive IBM business partner specializing in business intelligence and data warehousing (Cognos), corporate performance management (TM1 and FSR) and predictive analytics (SPSS).  Since&amp;#8230; &lt;a href="http://www.ironsidegroup.com/2012/01/10/ironside-group-expands-to-the-southeast/"&gt;Read More »&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/cnIg-CUhpaQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2012/01/10/ironside-group-expands-to-the-southeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2012/01/10/ironside-group-expands-to-the-southeast/</feedburner:origLink></item>
		<item>
		<title>IBM SPSS Modeler – Package Import and Export</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/4nQiu7fjV6M/</link>
		<comments>http://www.ironsidegroup.com/2012/01/10/ibm-spss-modeler-%e2%80%93-package-import-and-export-5/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:07:33 +0000</pubDate>
		<dc:creator>Jing Yin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[cognos BI]]></category>
		<category><![CDATA[Framework Manager]]></category>
		<category><![CDATA[IBM SPSS]]></category>
		<category><![CDATA[Spss modeler]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=3208</guid>
		<description>One of the features of IBM SPSS Modeler 14.1 is that it can now directly integrate with your IBM Cognos BI environment to leverage the power of predictive analytics. If you are new to IBM SPSS then feel free to reference our previous newsletter article showcasing all the components of IBM SPSS. This month’s tech&amp;#8230; &lt;a href="http://www.ironsidegroup.com/2012/01/10/ibm-spss-modeler-%e2%80%93-package-import-and-export-5/"&gt;Read More »&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/4nQiu7fjV6M" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2012/01/10/ibm-spss-modeler-%e2%80%93-package-import-and-export-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2012/01/10/ibm-spss-modeler-%e2%80%93-package-import-and-export-5/</feedburner:origLink></item>
		<item>
		<title>Create an Active Report with a Data Deck</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/KOGxMDbdJ1s/</link>
		<comments>http://www.ironsidegroup.com/2011/12/09/create-an-active-report-with-a-data-deck-2/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:03:50 +0000</pubDate>
		<dc:creator>Erik Herman</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Active Reports]]></category>
		<category><![CDATA[data deck]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[Report Studio]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=3043</guid>
		<description>With the introduction of Active Report, IBM Cognos 10 report designers now have the ability to quickly and effectively create dynamic, powerful, interactive, self-contained reports available offline and on the go, which are highly sought after by report consumers. Active Report&amp;#8217;s intuitive, drag and drop interface makes it incredibly easy to add interactivity and functionality&amp;#8230; &lt;a href="http://www.ironsidegroup.com/2011/12/09/create-an-active-report-with-a-data-deck-2/"&gt;Read More »&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/KOGxMDbdJ1s" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2011/12/09/create-an-active-report-with-a-data-deck-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2011/12/09/create-an-active-report-with-a-data-deck-2/</feedburner:origLink></item>
		<item>
		<title>The Importance of Planning Ahead</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/BUYcG57hUW0/</link>
		<comments>http://www.ironsidegroup.com/2011/12/09/the-importance-of-planning-ahead/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:44:56 +0000</pubDate>
		<dc:creator>David Myers</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM Cognos 10]]></category>
		<category><![CDATA[Ironside Group]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=3036</guid>
		<description>As a new year approaches, new projects and initiatives within organizations of all types and sizes begin to surface. In order to ensure on-time completion and delivery of projects, it is crucial for organizations to always be looking ahead. As many IT teams are already feeling the squeeze of a heavy workload, managing expectations of&amp;#8230; &lt;a href="http://www.ironsidegroup.com/2011/12/09/the-importance-of-planning-ahead/"&gt;Read More »&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/BUYcG57hUW0" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2011/12/09/the-importance-of-planning-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2011/12/09/the-importance-of-planning-ahead/</feedburner:origLink></item>
		<item>
		<title>End of Year Training Special!</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/Ldpxrh-eUuQ/</link>
		<comments>http://www.ironsidegroup.com/2011/12/07/end-of-year-training-special/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:50:02 +0000</pubDate>
		<dc:creator>Kristin Brown</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Active Reports]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Business Insight Advanced]]></category>
		<category><![CDATA[Cognos 10 Framework Manager]]></category>
		<category><![CDATA[IBM Cognos]]></category>
		<category><![CDATA[Public Training Course]]></category>
		<category><![CDATA[Report Studio]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=2980</guid>
		<description>Ironside Group is offering a one time discount on all of our public and onsite training classes until December 30th. Public Training Classes: Send two students, the third  student is free. Report Studio Fundamentals-$1350 Advanced-$900  *Both-$2250 Administration-$1350 Business Insight Advanced-$900 Framework Manager Fundamentals-$1350 Advanced-$900  *Both-$2250 Active Reports-$450  Onsite Training Classes: Buy four days of onsite&amp;#8230; &lt;a href="http://www.ironsidegroup.com/2011/12/07/end-of-year-training-special/"&gt;Read More »&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/Ldpxrh-eUuQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2011/12/07/end-of-year-training-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2011/12/07/end-of-year-training-special/</feedburner:origLink></item>
		<item>
		<title>Cloud Solutions for IBM Cognos Business Analytics</title>
		<link>http://feeds.ironsidegroup.com/~r/IronsideGroup/~3/HrzADZPbOUg/</link>
		<comments>http://www.ironsidegroup.com/2011/11/15/cloud-solutions-for-ibm-cognos-business-analytics/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:27:48 +0000</pubDate>
		<dc:creator>Nate Romanek</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Cognos Cloud Solutions]]></category>
		<category><![CDATA[IBM Cognos Cloud]]></category>
		<category><![CDATA[Managed Application Service]]></category>
		<category><![CDATA[Managed Platform Services]]></category>
		<category><![CDATA[MAS]]></category>
		<category><![CDATA[MPS]]></category>

		<guid isPermaLink="false">http://www.ironsidegroup.com/?p=2650</guid>
		<description>The Ironside Group invites you to reduce the burden on your IT and accelerate your time to value by hosting your IBM Cognos Business Analytics application on our cloud computing environment. When an organization begins to embark upon a Business Analytics initiative, they face several challenges including budget, lack of experienced resources and negotiations between&amp;#8230; &lt;a href="http://www.ironsidegroup.com/2011/11/15/cloud-solutions-for-ibm-cognos-business-analytics/"&gt;Read More »&lt;/a&gt;&lt;img src="http://feeds.feedburner.com/~r/IronsideGroup/~4/HrzADZPbOUg" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ironsidegroup.com/2011/11/15/cloud-solutions-for-ibm-cognos-business-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.ironsidegroup.com/2011/11/15/cloud-solutions-for-ibm-cognos-business-analytics/</feedburner:origLink></item>
	</channel>
</rss><!-- Dynamic page generated in 10.919 seconds. --><!-- Cached page generated by WP-Super-Cache on 2012-02-07 16:31:35 --><!-- Compression = gzip -->

